List Price: $99,000
MLS #: 4617007
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,710
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Roosevelt Park
MLS #: 4617007
Bedrooms: 3
Bathrooms: 2
Sq Feet: 1,710
HOA: Y
City: Avondale
Zip: 85323
Sub Division: Roosevelt Park
Front
front with RV gate
Play ground across from home
Living room
Eating/Kitchen
Dining
Breakfast nook
Kitchen
Kitchen
Master bedroom
Master bedroom
Master bath
bedroom
Hall bath
hall bath
Backyard
Property Description
Don't miss this great 3 bedroom, 2 baths Family Home! The property is situated on a huge lot, waiting for your personal touch. The 3 bedroom, 2 baths home features a open great room floorplan with upgraded 18 inch tile in all the right places. Home across from Park and children's play ground. Come Take a Look Today! Short Sale negotiated by AZ Law firm.
Cross-streets
107th And Vanburen
Directions
South on 107th Ave, West on Roosevelt Parkway South, North on 108th Ave, East on Washington St, property on the Rt
General Information
| Listing Updated | 2012-04-12 12:11:04 |
|---|---|
| Floors | 1 |
| List Price | $99,000 |
| Square Feet | 1,710 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2008 |
| Builder Name | Morrison Homes |
| Lot Size (sq feet) | 7,501 - 10,000 |
| County | Maricopa |
| Taxes | $1,058 |
| Tax Year | 2010 |
School Information
| Elementary School | Littleton |
|---|---|
| Junior High School | Littleton |
| High School | Tolleson Union High |
| District | 065 - Littleton Elementary District |
Community Information
| Subdivision | Roosevelt Park |
|---|
Features
| Exterior Features | Covered Patio(s) |
|---|---|
| Kitchen Features | Dishwasher,Range/Oven Elec,Pantry,Disposal |
| Dining Area | Eat-in Kitchen |
| Additional Bedroom Features | Master Bdrm Split |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | 3+ Exist Tele Lines,Security Sys Owned,Pre-Wire Sat Dish,HighSpd Intrnt Aval,Cable TV Avail |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | SRP,SW Gas |
| Pool | No Pool |
| Spa | None |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Landscaping | Auto Timer H2O Front,Grass Front,Dirt Back,Desert Front |
|---|---|
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Slab Parking Spaces | 2 |
| Garage Spaces | 2 |
| Fencing | Wood |








Follow Me!