MLS #: 4704046
Bedrooms: 4
Bathrooms: 2
Sq Feet: 2,071
HOA: Y
City: Peoria
Zip: 85382
Sub Division: Desert Star Replat
Welcome Home
Beautiful Foyer
Family Room
View into Kitchen from Family Room
Spacious Kitchen
Breakfast Bar
View Two of Family Room
Master Suite
Master Bathroom
View Two Master Bathroom
Beautiful Backyard
View Two of Backyard
Spa for Chilly Evenings
Property Description
Upgraded home in desirable subdivision located in Peoria School District! Attention to detail begins in the lush landscaped front yard. Huge great room floor plan, fabulous kitchen with stonenet counters, custom black granite farm style sink, walk-in pantry, staggered cabinets. Huge master bedroom and bath with separate tub and shower! 18 inch tile in all the right places! Backyard retreat is well done, large flagstone deck, riverbed, and wonderful foliage! Cozy, inviting and maintenance free! This will be your favorite spot at the end of the day! 3 car garage with storage and work bench! This home is a must see!!!
Cross-streets
107th Ave And Deer Valley
Directions
South on 107th, East on Lone Cactus Drive, North on 106th Lane, East on Salter Drive to property.
General Information
| Listing Updated | 2012-04-12 14:02:46 |
|---|---|
| Floors | 1 |
| List Price | $145,000 |
| Square Feet | 2,071 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Builder Name | Centex |
| Lot Size (sq feet) | 1 - 7,500 |
| County | Maricopa |
| Taxes | $1,499 |
| Tax Year | 2011 |
School Information
| Elementary School | Zuni Hills |
|---|---|
| Junior High School | Zuni Hills |
| High School | Sunrise Mountain |
| District | 011 - Peoria Unified District |
Community Information
| Subdivision | Desert Star Replat |
|---|
Features
| Interior Features | 9+ Flat Ceilings,No Interior Steps,Drink Wtr Filter Sys |
|---|---|
| Exterior Features | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Kitchen Features | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Cook Top Elec |
| Dining Area | Dining in LR/GR |
| Other rooms | Great Room |
| Flooring | Carpet,Tile |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,HighSpd Intrnt Aval |
| Fireplaces | No Fireplace |
| Cooling | Refrigeration |
| Heating | Electric Heat |
| Utilities | APS,SW Gas |
| Pool | No Pool |
| Spa | Above Ground Spa,Spa - Private,Spa - Heated |
| Construction Finish | Painted,Stucco |
| Roofing | All Tile |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Auto Timer H2O Back,Auto Timer H2O Front |
| Water | City Water |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 3 |
| Fencing | Block |








Follow Me!