MLS #: 4634614
Bedrooms: 3
Bathrooms: 2
Sq Feet: 2,177
HOA: Y
City: Avondale
Zip: 85392
Sub Division: Glenarm Farms
Beautiful CUSTOM brick home
Beautiful Home In Glenarm Farms
Horse Privilegas
RV/Workshop.
Protect your investment
Storing your Recreational Vehicles under
RV/Workshop 34X60 (SF 2040)
Beds/Baths: 3/2
Move- in ready
Beautiful Fireplace
Cozy Family Room.
Has it all!
Kitchen made for a Chef
Must See
Beautiful custom tile
Master bedroom
So Much Appeal.
Master Room
Guests Bedroom
Guest Room
Home Office
Home Office
Office
Your buyers will love this home.
"Select a book, any book"
Pool
All watered by irrigation.
Property Description
Custom brick home on irrigated lot, NO HOA, Move- in ready W/all Home appliances.. WOW! Home has both 2/Refrig & 2/Evap cooling.. N/S exposure, w/ large windows also facing N/S. Check- out utilities on this home averaging $187 per month. Ceiling fans thought out home, Skylights, Central vacuum, water softener, security Sys, 9+ ceilings. Large 11x24 covered patio, sparkling fenced private diving pool w/slide. RV parking &RV gate, RV/Workshop 34X60 (SF:2040) W/16foot sidewalls, Protect your investment from direct sunlight, rain & damaging hall by parking & storing your recreational toys in this huge RV/workshop.
Cross-streets
Thomas Rd And 103th Ave
Directions
On 103th Ave go North then immediatley go West on access rd. Home is North side on Thomas Rd.
General Information
| Listing Updated | 2012-04-12 12:20:57 |
|---|---|
| Floors | 1 |
| List Price | $350,000 |
| Square Feet | 2,177 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Builder Name | Unknowm |
| Lot Size (sq feet) | 24,001 - 35,000 |
| County | Maricopa |
| Taxes | $2,495 |
| Tax Year | 2010 |
School Information
| Elementary School | Garden Lakes |
|---|---|
| Junior High School | Garden Lakes |
| High School | Westview |
| District | 092 - Pendergast Elementary District |
Community Information
| Subdivision | Glenarm Farms |
|---|
Features
| Interior Features | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Skylight(s),Central Vacuum |
|---|---|
| Exterior Features | Patio |
| Kitchen Features | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Dining Area | Dining in LR/GR |
| Other rooms | Family Room |
| Flooring | Laminate,Tile |
| Laundry | Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Security Sys Owned,Pre-Wire Sat Dish,HighSpd Intrnt Aval |
| Fireplaces | 1 Fireplace |
| Cooling | Both Refrig & Evap,Refrigeration |
| Heating | Electric Heat |
| Utilities | SRP |
| Pool | Diving Pool,Pool - Private |
| Spa | Above Ground Spa |
| Construction Finish | Brick Trim/Veneer |
| Roofing | Comp Shingle |
Lot Information
| Property Description | North/South Exposure |
|---|---|
| Landscaping | Grass Back,Irrigation Front,Irrigation Back,Grass Front |
| Water | City Water |
| Sewer, Public | Septic |
| Horse | Y |
| Slab Parking Spaces | 3 |
| Garage Spaces | 2 |
| Fencing | Block,Wood,Chain Link |








Follow Me!